친환경 콘크리트 제품 전문 기업
규격(WxLxH) | 중량(kg) | 규격(WxLxH) | 중량(Kg) |
---|---|---|---|
400x500x50 | 17.12 | 1000x1000x50 | 61.64 |
500x600x50 | 23.43 | 1000x1000x75 | 106.10 |
700x700x50 | 34.55 | 1100x1100x50 | 72.83 |
700x700x75 | 56.74 | 1100x1100x75 | 123.74 |
800x800x50 | 42.00 | 1300x1300x50 | 97.76 |
800x800x75 | 72.30 | 1300x1300x75 | 166.67 |
900x900x50 | 51.36 | 1600x1600x50 | 140.21 |
900x900x75 | 87.06 | 1600x1600x75 | 245.22 |
호칭 | 규격 |
---|---|
300 | 295x995x44 |
295x995x50 | |
295x995x50x7 | |
400 | 395x995x44 |
395x995x50 | |
395x995x50x7 | |
500 | 495x995x50 |
495x995x50x7 | |
600 | 595x995x50 |
595x995x50x7 |
호칭 | 규격 |
---|---|
200 | 185X995X25 |
195X995X32 | |
300 | 285X995X25 |
285X995X32 | |
400 | 385X995X25 |
385X995X32 |
압연 강판 중하중 그레이팅
민자 중하중 그레이팅
체크 중하중 그레이팅